Face-à-face
Biocyte Eye Patch 2 Patchs ou Natural Mild Clear Nose Patch 5pcs ?
Prix, prix au 100 ml, actifs clés et nombre de marchands comparés côte à côte. Indicatif : vérifiez toujours la composition sur l'emballage.
| Biocyte Eye Patch 2 Patchs | Natural Mild Clear Nose Patch 5pcs | |
|---|---|---|
| Prix le plus bas | 5,96 € | 12,63 € |
| Prix au 100 ml | — | — |
| Actifs clés | Niacinamide (vitamine B3) | — |
| Indice de formule | 65/100 | 98/100 |
| Parfum | Avec parfum | Sans parfum |
| Marchands | 7 marchands | 1 marchand |
Prix les plus bas relevés chez nos marchands partenaires. La meilleure valeur de chaque ligne est mise en évidence, à titre indicatif.