Face-à-face
Crème Hydratante Visage ou The INKEY List Crèmes hydratantes Vitamin B, C and Moisturizer 50 ml ?
Prix, prix au 100 ml, actifs clés et nombre de marchands comparés côte à côte. Indicatif : vérifiez toujours la composition sur l'emballage.
CeraVe
Crème Hydratante Visage
dès 9,69 €
The INKEY List
The INKEY List Crèmes hydratantes Vitamin B, C and Moisturizer 50 ml
dès 7,76 €
| Crème Hydratante Visage | The INKEY List Crèmes hydratantes Vitamin B, C and Moisturizer 50 ml | |
|---|---|---|
| Prix le plus bas | 9,69 € | 7,76 € |
| Prix au 100 ml | 18,63 € / 100 ml | 15,52 € / 100 ml |
| Actifs clés | Niacinamide (vitamine B3), Acide hyaluronique, Céramides | Niacinamide (vitamine B3), Acide hyaluronique |
| Indice de formule | 65/100 | 65/100 |
| Parfum | Sans parfum | Sans parfum |
| Marchands | 11 marchands | 1 marchand |
Prix les plus bas relevés chez nos marchands partenaires. La meilleure valeur de chaque ligne est mise en évidence, à titre indicatif.